Engine ECM Electronic Control Module Canada Market Fits 11-13 OPTIMA 331819
USD 77.50 USD
Specifications
| Genuine OEM | Yes |
| Interchange Part Number | 590-53285 |
| Designation | Used |
| ECommerce Description | 05292026 |
| PartNumber | 590 |
| Mileage | 215000 |
| Model | OPTIMAKIA |
| Make | KIA |
| Year | 2012 |
| Stock # | 240015 |
| Brand | KIA |
| Inventory ID | 331819 |
| VIN # | 5XXGN4A71CG021929 |
| Donor VIN | 5XXGN4A71CG021929 |
We accept credit card and cash for Local Pickup orders. No Grade - A part that has not yet been graded. C Grade - The third level quality part. B Grade - The second level quality part. It is of average miles and normal condition for its age.